Sliding Panel Saw
SN:FM-07-002
Motor Power: 230V/400V,50HZ,2200W
Major Table Size: 385x800mm
Extension Table(Cast Iron): 440x800mm
Extension Table(Steel Plate): 440x800mm
Rear Extension Table: 310x500mm
Sliding Panel Size: 2000x270mm
Cross Cut Table Size: 680x580mm
Cross Cut Fence: 1200-2200mm
Product Info
1.Specification Parameter
| Motor Power: | 230V/400V,50HZ,2200W | Scoring Blade Size: | 90x20x3mm | |
Major Table Size: | 385x800mm | Scoring Blade Speed: | 5800rpm | ||
Extension Table(Cast Iron): | 440x800mm | Max Cut Depth: | 100mm@90°(315)80mm@45°(315) | ||
Extension Table(Steel Plate): | 440x800mm | Max Distance-blade to Rip Fence: | 1220mm | ||
Rear Extension Table: | 310x500mm | Max Cross Cut Length: | 2000mm | ||
Sliding Panel Size: | 2000x270mm | Max Cross Cut Width: | 1350mm | ||
Cross Cut Table Size: | 680x580mm | Packing Size: | 936x756x1040mm/2040x240x310mm | ||
Cross Cut Fence: | 1200-2200mm | Weight(N.W./G.W.): | 260/300kg | ||
Main Blade Size: | 315x30x3mm | Noise Level(Unload): | 85dB(A) | ||
Main Blade Speed: | 4000rpm |
2.Real Shooting
Viewed before